UAL Corp
All units in Millions or Millions USD 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Income Statement                        
Passenger Revenue 16,932 13,788 13,408 12,893 14,473 15,343 17,268 18,317 18,435 14,197 20,236 32,511
Regional Affiliate Revenue 0 1,039 1,281 1,529 1,931 2,429 2,901 3,063 3,098 2,884 4,217 6,536
Total Revenue 20,023 17,396 15,822 14,928 16,391 17,379 19,340 20,143 20,194 16,335 23,325 37,110
Wages Salaries & Benefits 6,877 7,080 7,018 5,377 5,006 4,027 4,267 4,261 4,311 3,919 5,002 7,652
Aircraft Fuel Expense 2,511 2,476 1,921 2,072 2,943 4,032 4,824 5,003 7,722 4,204 6,687 12,375
Depreciation & Amortization 1,058 1,932 970 938 874 873 888 925 932 917 1,079 1,547
Net Interest Expense 301 420 530 472 424 444 521 404 411 558 783 929
Operating Expense 19,369 21,167 18,659 16,288 17,245 17,598 18,893 19,106 24,632 16,496 22,253 35,288
Operating Income (Loss) 654 (3,771) (2,837) (1,360) (854) (219) 447 1,037 (4,438) (161) 976 1,822
Pretax Income (Loss) 431 (3,357) (3,198) (2,804) (1,726) (21,180) 22,889 695 (5,379) (668) 253 845
Net Income (Loss) 50 (2,145) (3,212) (2,808) (1,721) (21,176) 22,876 403 (5,348) (651) 253 840
Balance Sheet Asset                        
Cash & Short-term Investment 2,344 2,608 1,274 1,718 1,301 1,838 4,144 3,554 2,039 3,042 8,680 7,762
Restricted Cash & Short-term Investments 0 0 462 679 877 643 341 325 54 128 37 40
Total Current Assets 4,779 5,086 3,379 4,024 3,914 4,259 6,273 6,095 4,861 5,105 12,045 10,997
Total Assets 24,355 25,197 23,656 21,979 20,705 19,342 25,369 24,220 19,461 18,684 39,598 37,988
Balance Sheet Liabilities                        
Air Traffic Liability 1,454 1,183 1,021 1,330 1,361 1,575 1,669 1,918 1,530 1,492 2,998 3,114
Current Liability 6,509 8,066 3,991 6,112 6,461 5,234 7,945 7,979 7,281 6,473 12,645 11,394
Long-term Debt & Capital Lease Obligations, Less Current Maturities 6,949 8,565 700 163 301 1,400 8,803 7,521 7,199 7,227 12,470 11,424
Pension & Post Retirement Benefits 1,693 2,931 6,470 6,671 4,253 2,027 2,085 1,829 1,812 1,928 3,817 4,269
Retained Earnings (Accumulated deficit) 1,998 (199) (3,417) (6,225) (7,946) (29,122) 16 152 (5,199) (5,956) (5,703) 4,863
Total Stockholder Equity (deficit) 5,457 3,033 (2,483) (5,916) (7,680) (25,560) 2,148 2,418 (2,465) (2,811) 1,727 1,806
Cash Flow Statement                        
Net Cash Provided by (Used in) Operating Activity 2,472 (160) (1,139) 1,001 99 1,079 1,562 2,134 (1,239) 966 1,907 2,408
Net Cash Provided by (Used in) Investing Activities (2,521) (1,969) 71 339 (296) (291) (250) (2,560) 2,721 (80) 3,320 (1,799)
Net Cash Provided by (Used in) Financing activities 1,418 2,138 266 (404) (72) (110) 782 (2,147) (702) 117 (200) (2,432)
Payments on Long-term Debt and Capital Lease Obligation (724) (465) (1,558) (527) (424) (379) (792) (1,434) (901) (966) (2,507) (2,617)
Proceeds from Issuance of Long-term Debt 2,515 2,485 950 0 0 0 0 694 337 562 2,086 152
Net Increase (Decrease) in Cash 1,369 9 (802) 754 (417) 538 2,071 (2,573) 780 1,003 5,027 (1,823)
Operating Statistics                        
Regional Passengers 0 0 0 32,764 45,439
Regional ASM 16,000 16,200 18,000 23,827 33,091
Regional RPM 13,000 12,100 13,800 18,675 25,768
Mainline Passengers 85 75 69 66 71 67 69 68 63 56 65 96
Mainline ASM 175,485 164,849 148,827 136,630 145,361 140,300 143,095 141,890 135,861 122,737 145,738 219,437
Mainline RPM 126,933 116,635 109,460 104,464 115,198 114,272 117,470 117,399 110,061 100,475 122,182 181,763
Data Source:  SEC 10K Filings